Shane Brittain Leads Modified Production State Title
Author : Jason Crowe - ASCF Media

Shane Brittain is the overnight leader in the 2006/2007 West Australian Modified Production Sedan State Championships, after an absorbing night of competition at the Carnarvon Speedway on the Midwest coast of Western Australia.

Of the nine heats contested, Brittain was the only driver to win twice, and finished third in his other heat.

Brittain of Carnarvon, along with fellow Carnarvon driver Travis Jackson performed extremely well, though Jackson was the innocent party in a three car pile up, which saw Jackson suffer extensive damage to the front end in his final heat.

Brendan Selleck of Kalgoorlie, who was also involved in the same incident, is the second highest pointscorer. Selleck, earlier in the night won the Auto-pro – Hoppys Accessory Bar, Best Presented Car Award, with the standard of presentation extremely high. Selleck will start from position four in his final heat.

Youngster, Aydan Trewern of Albany is racing extremely well and sits third on the overnight pointscore, with a second, fifth and first placing from his heats.

Kevin Ellement sits in fifth place after Jackson, while another Albany youngster Sean Theyer is currently in sixth position.

The racing has been extremely close, with several races having very narrow margins, with the closest being Steve Beres defeating Kevin Ellement by 0.117 of a second in heat eight, with Kodee Brown narrowly downing John Purser by 0.150 of a second earlier in the night in heat three.

Results - Modified Production Sedans

Heat 1 – 10 laps: 1. W29 Lindsay McAuley, 2. W25 Dayne Kingshott, 3. W3 Brendan Selleck, 4. W74 Allan Mortimer, 5. W2 Kim Jolly, 6. W11 Sean Theyer, 7. W97 Malcolm McAuley, 8. W16 Paul Briggs, 9. W81 Bevan Daddow. Total Time: 3.49.822, Winning Margin: 0.272, Fast Lap: 22.126 (Lap 10 – McAuley), Last Lap: 22.126.

Heat 2 – 10 laps: 1. W17 Travis Jackson, 2. W12 Aydan Trewern, 3. W88 Shane Brittain, 4. W55 Lance Freeman, 5. W31 Kevin Ellement, 6. W21 Peter Fraser, 7. W57 Vaughan Manders, 8. W77 Steve Beres. DNS: W8 John Standring. Total Time: 3.23.295, Winning Margin: 3.175, Fast Lap: 19.769 (Lap 8 – Jackson), Last Lap: 20.079.

Heat 3 – 10 laps: 1. W7 Kodee Brown, 2. W9 John Purser, 3. W54 Ken Tucker, 4. W87 Bob Boyd, 5. W22 Jason Pearce, 6. W5 Ben Holland, 7. W42 Nuno Mendes, 8. W32 Mick Johnson, 9. W91 Jeff Steele. Total Time: 3.17.169, Winning Margin: 0.150, Fast Lap: 19.283 (Lap 10 – Brown), Last Lap: 19.283.

Heat 4 – 10 laps: 1. W3 Brendan Selleck, 2. W31 Kevin Ellement, 3. W77 Steve Beres, 4. W16 Allan Mortimer, 5. W12 Aydan Trewern, 6. W74 Allan Mortimer, 7. W21 Peter Fraser, 8. Bevan Daddow. DNF: W8 John Standring. Total Time: 3.09.300, Winning Margin: 3.010, Fast Lap: 18.721 (Lap 7 – Selleck), Last Lap: 18.796.

Heat 5 – 10 laps: 1. W32 Mick Johnson, 2. W11 Sean Theyer, 3. W55 Lance Freeman, 4. W25 Dayne Kingshott, 5. W29 Lindsay McAuley, 6. W2 Kim Jolly, 7. W57 Vaughan Manders, 8. W91 Jeff Steele. DNF: W54 Ken Tucker. Total Time: 3.10.873, Winning Margin: 2.346, Fast Lap: 18.664 (Lap 8 – Freeman), Last Lap: 19.299.

Heat 6 – 10 laps: 1. W88 Shane Brittain, 2. W17 Travis Jackson, 3. W9 John Purser, 4. W22 Jason Pearce, 5. W5 Ben Holland, 6. W7 Kodee Brown, 7. W87 Bob Boyd, 8. W42 Nuno Mendes, 9. W97 Malcolm McAuley. Total Time: 1.13.490 (last 4 laps), Winning Margin: 2.170, Fast Lap: 18.118 (Lap 9 – Brittain), Last Lap: 18.290.

Heat 7 – 10 laps: 1. W12 Aydan Trewern, 2. W11 Sean Theyer, 3. W55 Lance Freeman, 4. W16 Paul Briggs, 5. W54 Ken Tucker, 6. W32 Mick Johnson, 7. W57 Vaughan Manders, 8. W29 Lindsay McAuley. DNS: W91 Jeff Steele. Total Time: 0.55.812 (last 3 laps), Winning Margin: 0.347, Fast Lap: 18.577 (Lap 9 – Trewern), Last Lap: 18.608.

Heat 8 – 10 laps: 1. W77 Steve Beres, 2. W31 Kevin Ellement, 3. W3 Brendan Selleck, 4. W42 Nuno Mendes, 5. W25 Dayne Kingshott, 6. W87 Bob Boyd, 7. W74 Allan Mortimer, 8. W17 Travis Jackson. DNS: W8 John Standring. Total Time: 2.29.727 (last 8 laps), Winning Margin: 0.117, Fast Lap: 18.578 (Lap 7 – Ellement), Last Lap: 19.015.

Heat 9 – 10 laps: 1. W88 Shane Brittain, 2. W21 Peter Fraser, 3. W81 Bevan Daddow, 4. W7 Kodee Brown, 5. W5 Ben Holland, 6. W9 John Purser, 7. W2 Kim Jolly, 8. W22 Jason Pearce. DNF: W97 Malcolm McAuley. Total Time: No Times Available.

1. W88 Shane Brittain 95
2. W3 Brendan Selleck 82
3. W12 Aydan Trewern 77
4. W17 Travis Jackson 70
5. W31 Kevin Ellement 69
6. W11 Sean Theyer 66
7. W77 Steve Beres 65
8. W7 Kodee Brown 63
9. W55 Lance Freeman 63
10. W9 John Purser 61
11. W25 Dane Kingshott 58
12. W29 Lindsay McAuley 55
13. W32 Mick Johnson 52
14. W21 Peter Fraser 46
15. W16 Paul Briggs 40
16. W5 Ben Holland 36
17. W54 Ken Tucker 36
18. W22 Jason Pearce 36
19. W87 Bob Boyd 35
20. W74 Allan Mortimer 35
21. W81 Bevan Daddow 34
22. W42 Nuno Mendes 31
23. W2 Kim Jolly 31
24. W57 Vaughan Manders 24
25. W97 Malcolm McAuley 13
26. W91 Jeff Steele 11
27. W8 John Standring 0

Support Events:

Street Stock

Heat 1 – 10 laps: 1. W50 Daniel Pidala, 2. W37 Kane Munro, 3. W111 Glen Harper, 4. W75 Jak Jackson, 5. W88 Wade Mason, 6. W66 Tara Mason, 7. W21 Paula Lyall, 8. W83 Tom Parry. Race Declared

Heat 2 – 10 laps: 1. W88 Wade Mason, 2. W50 Daniel Pidala, 3. W75 Jak Jackson, 4. W21 Paul Lyall, 5. W83 Tom Parry, 6. W66 Tara Mason. DNF: W37 Kane Munro, W111 Glen Harper. Total Time: 1.48.161 (last 5 laps).

Heat 3 – 10 laps: 1. W50 Daniel Pidala, 2. W88 Wade Mason, 3. W37 Kane Munro, 4. W21 Paula Lyall, 5. W66 Tara Mason, 6. W75 Jak Jackson. DNF: W83 Tom Parry, W111 Glen Harper. Total Time: 3.29.365.

Junior Sedans

Heat 1 – 10 laps: 1. W27 Damon Lyall, 2. W4 Allan Harper, 3. W47 Rochelle Sullivan, 4. W32 Scott Mills, 5. W3 Trent Lyall, 6. W76 Michael Todd. Total Time: 3.50.310.

Heat 2 – 10 laps: 1. W27 Damon Lyall, 2. W4 Allan Harper, 3. W3 Trent Lyall, 4. W32 Scott Mills, 5. W47 Rochelle Sullivan. DNF: W76 Michael Todd. Total Time: No Time.

Heat 3 – 10 laps: 1. W4 Allan Harper, 2. W27 Damon Lyall, 3. W47 Rochelle Sullivan, 4. W32 Scott Mills, 5. W3 Trent Lyall. DNS: W76 Michael Todd. Total Time: No Time.